Most used 30 GCP Services
- Get link
- X
- Other Apps
No | Name | Description |
1 | Compute Engine | Delivers configurable virtual machines |
2 | Kubernetes Engine | Run containerized applications on a secured and managed Kubernetes service |
3 | App Engine | Build highly scalable applications on a fully managed serverless platform. |
4 | Cloud functions | Similar to the App engine but it is mainly for single-purpose lightweight applications (App engine for complex and large scale applications) |
5 | Google Cloud VMware Engine | Managed VMware-as-a-Service that is specifically designed for running VMware workloads on Google Cloud Platform |
6 | Bigtable | Fully managed NoSQL DB service for BigData |
7 | Cloud Storage | Object storage for all kinds of objects files, images, etc |
8 | Cloud SQL | It is a fully-managed database service that helps you set up, maintain, manage, and administer your relational databases on Google Cloud Platform. |
9 | Cloud Spanner | Relational DB structured with Bigdata Db like performance |
10 | Cloud Datastore | Highly scalable NoSQL DB which supports ACID transactions, SQL-like queries, indexes, etc |
11 | Firestore | NoSQL document database |
12 | Big Query | A serverless, highly scalable, and cost-effective cloud data warehouse designed to help to make business decisions |
13 | Pub-Sub | Global messaging and event data ingestion from external sources to GCP |
14 | Dataflow | Managed service for executing a wide variety of data processing patterns |
15 | Data Catalog | Metadata management service. Discover, manage and understand all your data in the google cloud |
16 | Natural Language API | It provides natural language understanding technologies to developers, Derives insights from unstructured text using Google ML |
17 | Vision API | Derive insights from images in the cloud |
18 | Speech API | Speech to text and text to speech conversion using ML |
19 | Translate API | Language conversion |
20 | Memorystore | Fully managed and highly available in-memory service for Google Cloud applications |
21 | Dataproc | Managed service for processing large datasets, such as those used in big data initiatives |
22 | Data Fusion | fully-managed data engineering product from Google Cloud. It will help users to efficiently build and manage ETL/ELT data pipelines |
23 | Anthos | Modern application management platform that provides a consistent development and operations experience for cloud and on-premises environments |
24 | Cloud CDN | enables customers to deliver content hosted on-premises or in another cloud over Google's high-performance distributed edge caching infrastructure. |
25 | Cloud VPN | It allows you to connect to your Virtual Private Cloud (VPC) network from your existing network |
26 | Identity & Access Management (IAM) | provides administrators the ability to manage cloud resources centrally by controlling who can take what action on specific resources. |
27 | IoT Core | fully-managed service that allows you to easily and securely connect, manage, and ingest data from internet-connected devices. |
28 | Cloud Shell | A tool that provides command-line access to cloud resources directly from your browse |
29 | API Gateway | fully-managed service that helps you develop, deploy, and secure your APIs running on Google Cloud Platform. |
30 | Cloud Endpoints | A tool that helps you to develop, deploy, secure and monitor your APIs running on Google Cloud Platform |
Comments
Post a Comment